Property Search
Downtown Canton contains 1,594,625 square feet of office space and 122,691 square feet of retail space, with more space planned for the future.
Class “A” space comprises 56% of total downtown office space and includes some of the premier office and mixed-use developments in the county.
More than 725,038 square feet of office space in downtown Canton’s central business district consists of Class “B” and “C” space.
Canton’s downtown workforce enjoys a range of amenities, from its centerpiece Central Plaza, to the variety of retail and service businesses that offer convenience to the downtown worker. Over 30 restaurants serve the dining needs of 10,000 employees that make up the eighth largest downtown labor force in the State of Ohio.
Space Inventory
(updated 11/13/09)
|
CLASS A |
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 401 Building | 401 N. Market | 48,000 | 2,000 | 0 | 46,000 | 8,000 | $10-12/sq. ft. | Kelly |
| 330-478-5325 | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| AEP Building | 301 Cleveland Ave. S. | 103,000 | 0 | 0 | 103,000 | 0 | Dave Wheeler | |
|
|
330-438-7741 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Charter One | 400 W. Tuscarawas | 63,095 | 0 | 0 | 63,095 | 8,971 | $12/sq. ft. | Steve Marcelli |
|
|
330-818-3514 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Chase Tower | 101 Central Plaza S. | 72,000 | 5,000 | 0 | 67,000 | 12,000 | $10- $12/sq. ft. | Steve Coon |
| 330-353-0878 | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| City Center Tower | 121 Cleveland Ave. S | 41,000 | 17,000 | 5,225 | 24,000 | 12,000 |
$15/sf negotiable |
Ray Kaminski |
|
|
440-995-1800x6 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Cornerstone I | 402 Second S. | 36,000 | 0 | 0 | 36,000 | 8,417 | $16/sq.ft. | Gary Duvall |
| 330-491-3700 | ||||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Cornerstone II | 400 Third S. | 68,000 | 0 | 0 | 14,588 | 0 | $16/sq.ft. | Gary Duvall |
| 330-491-3700 | ||||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Foundations | 400 N. Market | 30,000 | 0 | 0 | 30,000 | 0 | $15/sq.ft. | Tim Putman |
| Centre | 330-498-9485 | |||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Gasser Building | 229 Third St. NW | 14,076 | 3,268 | 2,042 | 7,354 | 4,020 | negotiable | Bryan Kaschak |
|
|
330-456-2000 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Huntington | 220 Market Ave. S. | 167,000 | 1,568 | 0 | 165,432 | 4,800 | $14.50 & up | Ted Dailey |
| Plaza | 330-454-6500 | |||||||
| 330-705-7390 | ||||||||
| tdailey@allegiancere.com | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| "LEED Certified" | Sq. Ft. | Retail | Retail | Office | Office | Information | ||
| Metropolitan Centre | 601 Cleveland Ave. N. | 77,000 | 10,000 | 10,000 | 67,000 | 9,500 | negotiable | Bill Theiss |
|
|
330-754-0365 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Midtown Plaza | 221Third St. S.E. | 75,900 | 0 | 0 | 75,900 | 0 | Mike Gill | |
|
|
330-456-0468 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Millennium | 200 N. Market | 81,000 | 3700 | 0 | 77,300 | 0 | 15-16.50/sq.ft. | Gary Duvall |
| Center | 330-491-3700 | |||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Northmark | 207-217 N. Market | 33,100 | 20,100 | 11,000 | 13,000 | 400 | $10-$15/sq.ft | Steve Coon |
| Building | 330-353-0878 | |||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 555 N. Street | 525 N. Market | 30,900 | 9000 | 3200 | 21900 | 5500 | $3.50-$12/sq.ft. | Steve Coon |
| (Red Cross) | 330-353-0878 | |||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Motter & Meadows | 600 N. Market | 6,200 | 3,100 | 2,540 | 3,100 | 0 | negotiable | Rod Meadows |
|
|
330-454-6165 | |||||||
| CLASS B | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 100 Central Plaza N. | 100 Central Plaza N. | 9,000 | 0 | 0 | 9,000 | 9,000 | negotiable |
Dan Dehoff 330-499-8153 |
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 420 - 4th St., SW | 420 - 4th St., SW | 22,500 | 0 | 0 | 22,500 | 0 | 17.00/s.f. |
Patrick Reardon 216-525-1465 |
![]() |
||||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Courtyard Centre | 116 Cleveland Ave. N. | 58,413 | 1,500 | 1,500 | 56,913 | 6,000 | negotiable | Steve Lamiell |
| 330-455-2552 | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Eagles Building | 104 Sixth St. SW | 39,461 | 0 | 0 | 39,461 | 36,961 | negotiable | Dean Cobb |
| 330-456-7900 | ||||||||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| McKinley Centre | 800 N. Market | 197,096 | 0 | 98,000 | 20,558 | $8-9/sq. ft. | Stacy Smith | |
|
|
330-430-2093 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Mellett Building | 401 W. Tuscarawas | 33,000 | 0 | 0 | 33,000 | 6,500 | $9-10 sq. ft. | Robert King |
|
|
330-323-4830 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Trillium Building | 624 Market Ave., N. | 33,000 | 0 | 0 | 33,000 | 3,574 | $10-12/sf | Kathy Trubisky |
|
|
330-454-7066 x333
|
|||||||
| CLASS C | ||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 430 N. Market Building | 430 Market Ave., N. | 12,000 | 6,000 | 6,000 | 6,000 | 6,000 | Negotiable | Eugene Cazantzes |
![]() |
330-458-2411 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| 500 Cleveland Ave., N. | 500 Cleveland Ave., N. | 6,400 | 0 | 0 | 6,400 | 6,400 | negotiable | Tim Belden |
|
|
330-209-9242 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Bliss Tower | 217 Second St. NW | 67,000 | 4,337 | 4,337 | 62,663 | 20,115 | $11/sq ft | Dan Spring |
|
|
NAI Spring 330-966-8800 |
|||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| CPS Building | 324 Cleveland Ave. N. | 9,500 | 9,500 | 0 |
Robert King 330-323-4830 |
|||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Canton Credit Bureau | 136 Third St. NE | 9,240 | 0 | 0 | 9,240 | 9,240 | negotiable | Dan Quinlan |
|
|
330-491-3700 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Canton Flower Shop | 201 Market Ave. S. | 5,115 | 0 | 5,115 | 2,272 | $6/sf | Canton Flower Shop | |
![]() |
330-453-0183 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Capestrain Jewelers | 235 Cleveland Ave. N. | 2,000 | 2,000 | 0 | 0 | 0 | negotiable | Karen Capestrain |
| 310 Third St. NW | 440 | 0 | 0 | 440 | 200 bsmt | negotiable | 330-456-4443 | |
|
|
314 Third St. NW | 540 | 0 | 0 | 540 | 300 bsmt | negotiable | |
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Dewalt Properties | 122 Central Plaza N. | 7,600 | 0 | 0 | 7,600 | 450 | $6.50/sq.ft. | Mike Boske |
|
|
330-455-6400 | |||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| East Ohio Gas Bldg. | 332 Second St. NW | 10,000 | 10,000 | 10,000 | negotiable | David Peppard | ||
|
|
||||||||
| Building Name/Photo | Building Address | Total | Total | Available | Total | Available | Price Range | Contact |
| Sq. Ft. | Retail | Retail | Office | Office | Information | |||
| Granger Building | 111 Second St. NW | 18,150 | 3,630 | 3,630 | 14,520 | 2,000 | $9.50/sq. ft. | Dan Quinlan |
|
|
330-353-1223 | |||||||



